Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 1.21 | 1.23 | 1.17 | 1.19 | 10,096,323 |
| Nov 3, 2009 | 1.16 | 1.26 | 1.16 | 1.24 | 8,678,823 |
| Nov 4, 2009 | 1.24 | 1.26 | 1.21 | 1.25 | 7,353,790 |
| Nov 5, 2009 | 1.20 | 1.26 | 1.20 | 1.26 | 14,142,125 |
Year End Stock Prices
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 1.21 | 1.23 | 1.17 | 1.19 | 10,096,323 |
| Nov 3, 2009 | 1.16 | 1.26 | 1.16 | 1.24 | 8,678,823 |
| Nov 4, 2009 | 1.24 | 1.26 | 1.21 | 1.25 | 7,353,790 |
| Nov 5, 2009 | 1.20 | 1.26 | 1.20 | 1.26 | 14,142,125 |
Year End Stock Prices
2Q09 Investor Fact Sheet
1Q09 Investor Fact Sheet
4Q08 Investor Fact Sheet
2008 Annual Report & Proxy
2007 Annual Report & Proxy
2006 Annual Report & Proxy