Week of June 29, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 29, 2009 | 1.37 | 1.50 | 1.36 | 1.50 | 14,994,936 |
| Jun 30, 2009 | 1.46 | 1.55 | 1.46 | 1.51 | 29,443,221 |
| Jul 1, 2009 | 1.53 | 1.53 | 1.43 | 1.47 | 17,494,030 |
Year End Stock Prices
Week of June 29, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 29, 2009 | 1.37 | 1.50 | 1.36 | 1.50 | 14,994,936 |
| Jun 30, 2009 | 1.46 | 1.55 | 1.46 | 1.51 | 29,443,221 |
| Jul 1, 2009 | 1.53 | 1.53 | 1.43 | 1.47 | 17,494,030 |
Year End Stock Prices